When Australian visa application charges go up, the increase isn't uniform across every visa — some subclasses rise by a larger percentage or dollar amount than others. Below is a ranked breakdown of the biggest increases we've verified, by both percentage and dollar difference, followed by the full comparison table.
Biggest increases, ranked
Ranked by percentage increase from the earliest to the latest confirmed fee on file for that visa — only visas with two or more verified years are included, so this list grows as more figures are confirmed.
Full comparison table
| Visa | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Change |
|---|---|---|---|---|---|---|
| 820/801 · Partner visa (Onshore) | TBC | TBC | TBC | $9,365 | $11,710 | $2,345 (+25.0%) |
| 309/100 · Partner visa (Offshore) | TBC | TBC | TBC | TBC | TBC | TBC |
| 500 · Student visa | TBC | TBC | TBC | TBC | TBC | TBC |
| 590 · Student Guardian visa | TBC | TBC | TBC | TBC | TBC | TBC |
| 485 · Temporary Graduate visa | TBC | TBC | TBC | $4,600 | $5,750 | $1,150 (+25.0%) |
| 189 · Skilled Independent visa | TBC | TBC | TBC | $4,910 | $6,135 | $1,225 (+24.9%) |
| 190 · Skilled Nominated visa | TBC | TBC | TBC | $4,910 | $6,140 | $1,230 (+25.1%) |
| 491 · Skilled Work Regional visa | TBC | TBC | TBC | TBC | $6,140 | TBC |
| 191 · Permanent Residence (Skilled Regional) visa | TBC | TBC | TBC | TBC | TBC | TBC |
| 482 · Skills in Demand visa | TBC | TBC | TBC | $3,210 | $4,015 | $805 (+25.1%) |
| 186 · Employer Nomination Scheme visa | TBC | TBC | TBC | $4,910 | $6,140 | $1,230 (+25.1%) |
| 417 · Working Holiday visa | TBC | TBC | TBC | $670 | $840 | $170 (+25.4%) |
| 462 · Work and Holiday visa | TBC | TBC | TBC | TBC | $840 | TBC |
| 600 · Visitor visa | TBC | TBC | TBC | $200 | $250 | $50 (+25.0%) |
| 103 · Parent visa | TBC | TBC | TBC | TBC | TBC | TBC |
| 143 · Contributory Parent visa | TBC | TBC | TBC | TBC | TBC | TBC |
| 864 · Contributory Aged Parent visa | TBC | TBC | TBC | TBC | TBC | TBC |
"TBC" cells are still being verified against the Department of Home Affairs fee schedule — check the linked visa page for the current charge before relying on a figure here. "Change" compares the earliest to the latest verified year available for that visa, so it may span fewer years than the full table if older figures aren't confirmed yet.
Why do increases differ by visa?
The Department of Home Affairs doesn't necessarily apply the same percentage increase to every visa category in a given update — permanent, temporary, skilled, and family visas can each be adjusted differently depending on policy settings for that year. [VERIFY: confirm the specific rationale for any given year's differential increases against official Home Affairs or government budget announcements rather than assuming a single flat-rate explanation.]